FOR MULTIPLE ORDERS & ORDERS FROM OUTSIDE THE UK PLEASE CONTACT US PRIOR TO ORDERING

KUMHO TYRES
Ecsta V70A

Hard compound is great on a light car like Caterhams & Westfields for road use Road-legal, List 1B tyre which has already proved its credentials on the track as the control tyre for the Kumho BMW Championship and the Kumho TVR Tasmin Challenge.

Recommended for circuit racing, sprint and hill climb events. The ideal tyre for track day use. Wide range of 13" to 18" sizes available in a choice of hard, medium and soft compounds.

Price £POA

TYRE SIZE COMPOUNDS OVERALL DIAMETER OVERALL WIDTH TREAD WIDTH OPTIMUM RIM WIDTH RIM WIDTH LIMITS REVS/ MILE
175/60HR13 H. M. S. 537 178 170 6 5.5-7.0 954
215/50VR13 H. M. S. 540 226 203 8 7.0-8.0 949
235/45VR13 H. M. S. 536 236 216 9 7.5-9.0 956
185/55VR14 H. M. S. 554 190 172 6 5.0-6.5 925
195/55VR14 H. M. 565 196 180 6 5.5-7.0 907
225/50VR14 H. M. 575 227 205 7 7.0-8.5 891
185/55VR15 H. M. S. 580 195 172 6 5.0-6.5 883
205/50ZR15 H. M. S. 583 207 195 6.5 6.0-8.0 877
225/45ZR15 H. M. 578 225 208 7.5 7.0-8.5 886
225/50ZR15 H. M. S. 600 228 206 7 7.0-8.5 854
205/45ZR16 H. M. S. 585 201 190 7 6.5-7.5 876
225/50ZR16 H. M. S. 626 228 210 7 6.0-8.0 818
245/45ZR16* H. M. 619 252 234 8 7.5-9.0 826
265/45ZR16* H. M. 639 274 252 9 8.5-10.0 802
205/40ZR17 H. M. 595 203 190 7.5 7.0-8.0 861
225/45ZR17 H. M. 628 224 207 7.5 7.0-8.5 816
235/40ZR17 H. M. 614 240 222 8.5 8.0-9.5 834
245/40ZR17* H. M. 624 252 234 8.5 8.0-9.0 821
275/40ZR17 H. M. 647 270 254 9.5 9.0-11.0 792
315/35ZR17* H. M. 645 326 304 11 10.-12.0 794
335/35ZR17 H. M. 660 322 314 12 11.0-13.0 776
225/40ZR18 H. M. 631 229 212 8 7.5-9.0 812
245/35ZR18 H. M. 624 251 234 8.5 8.0-9.0 821
265/35ZR18 H. M. 637 263 249 9.5 9.0-10.5 804
285/30ZR18 H. M. 623 274 266 10 10.0-11.0 822
305/30ZR18* H. M. 636 316 294 11 10.5-12.0 805
335/30ZR18* H. M. 655 344 322 12 11.0-13.0 782
 
* AVAILABLE MID 2003
H = HARD M = MEDIUM S = SOFT
Technical data subject to change without prior notice due to continuous product development

 

A048

When peak performance is called for the A048-R delivers. Equal contact pressure under various conditions with a good contact patch allows characteristics for the A048-R to give superior controllability, when challenging the limits on both dry and wet surfaces.

Dimension
175/60R13
185/60R13
185/60R14
195/60R14
205/60R13
205/60R15

Soft and Medium compounds available

Price £POA

 

 

logos